- Property Info
- WalkScore
- Mortgage Info
- Share
Build a Landmark in this area. This property is part of a 8 Lot land assembly located in Joyce Collingwood area (5006-5066 Payne Street) and part of the JC-Precinct Plan. With this consolidation, the fortunate Purchaser may apply to the City of Vancouver for Two 14 storey mid-rise with a 4.5 FSR. Gross: 34,125/sf, Buildable: 153,562/sf, 325/sf (front) x 105/sf depth.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $5,678,977 |
Price Per Square Foot | Login for access |
Gross Taxes | $6,412 |
Kitchens | Login for access |
Year Built | 2005 |
Square Feet | 2444 |
Lot Size (Acres) | 0.12 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 1 Natural Gas,Other |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | None |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: Multiple Realty Ltd.
Loading WalkScore data...
Loading Mortgage Calculators...